Each year, Sutera and our principal, Intergraph Process Power & Offshore sponsor events that provide an opportunity to learn about Intergraph CADWorx and Analysis Solutions (ICAS). For more information please select links to the event you are interested in.
[table width=”100%” colwidth=”20%|60%|20%” delimiter=”|” class=”table table-responsive”] Product|Topic|Date|What’s New in CADWorx 2019|23 Jan
|PV Elite Training – Intermediate Level|18 ~ 20 Feb
|What’s New in PV Elite 2019|27 Feb
|CAESAR II Training – Beginner Level|4 ~ 6 Mar
|What’s new in CAESAR II 2019|13 Mar
|PV Elite Training – Beginner|18 ~ 20 Mar
Spoolgen|Spoolgen Workshop|10 Apr
|CAESAR II Training – Advance Level I|18 Apr
TANK|What’s new in TANK 2019|24 Apr
|PV Elite Workshop|8 May
|CADWorx Workshop|15 May
|CAESAR II Workshop|19 Jun
|CAESAR II Training – Intermediate Level|8 ~ 10 Jul
SP P&ID|SP P&ID Workshop|24 Jul
SPI|SP Instrumentation Workshop|21 Aug
|PV Elite Workshop|12 Sep
|CADWorx Workshop|25 Sep
|PV Elite Training – Advance Level|7 ~ 9 Oct
|CAESAR II Workshop|23 Oct
|CADWorx Workshop|6 Nov
[/table]
Please contact us for further information at contact_us@sutera-analytics.com or +603-2303 1633.